Value of the Danish import from EU-countries of fish and fish products
in 1,000 DKK grouped by commodity groups in 2004

  France (incl. Monaco)

Netherlands

Germany

United kingdom

Sweden

Poland

Spain and Portugal

Other EU-contries

EU Total

Whole saltwaterfish Herring Fresh 7 0 13,945 3,632 37,973 9 0 6 55,572
Frosen 0 48 114 442 0 0 0 0 604
Flatfish Fresh 720 4,764 5,030 5,391 9,609 638 148 2,484 28,784
Frosen 86 3,906 1,613 0 1,170 0 13,222 1,234 21,231
Cod Fresh 1,030 279 36,601 1,131 107,512 5,072 390 19,915 171,931
Frosen 0 62,595 22,006 2,110 1,404 315 19,725 224 108,379
Haddock Fresh 49 13 9,382 391 7,311 0 0 104 17,251
Frosen 0 0 582 58 0 2,686 0 29 3,356
Pollack Fresh 212 6 21,160 2,113 12,337 0 11 0 35,839
Other codfish Fresh 154 3 2,030 131 2,833 0 150 53 5,353
Frosen 0 12 0 0 0 0 0 0 12
Mackerel Fresh 0 34 1,192 10,417 9,813 0 715 3,120 25,291
Frosen 3 675 725 27,777 137 0 0 5,477 34,793
Other fish Fresh 1,632 6,570 6,386 2,660 63,296 1,067 375 3,227 85,213
Frosen 574 5,583 2,261 1,391 1,930 1,036 9,021 2,998 24,794
Saltwaterfish total   4,467 84,488 123,029 57,644 255,325 10,823 43,755 38,871 618,402
Freshwaterfish Salmon and trout   2,064 3,310 8,838 14,626 85,000 252 2,234 11,327 127,652
Eel   24,657 28,615 11,493 0 16,051 0 0 2,488 83,303
Other freshwaterfish   305 764 12,669 610 26,381 556 0 5,319 46,605
Freshwaterfish total   27,025 32,690 33,000 15,236 127,433 808 2,234 19,134 257,560
Molluscs and Crustaceans Lobster and Norway lobster   631 17 1,528 5,205 19,569 0 519 3,015 30,484
Shrimps   3,990 39,989 42,841 17,953 3,756 65 1,307 17,211 127,111
Other Crustaceans   113 358 155 85 303 0 0 294 1,307
Mussels   27 0 51 257 21 0 0 69 425
Other Molluscs   3,689 1,307 3,435 9,956 1,387 24 7,155 3,327 30,279
Molluscs and Crustacean total   8,450 41,671 48,010 33,455 25,035 89 8,981 23,916 189,606
Fish for reduction Fish for reduction total   8 944 18,881 0 96,965 9,020 0 7,119 132,937
Fillet Flatfish Frosen 0 16,151 65 0 50 15,686 0 399 32,351
Cod Fresh 126 2,496 569 0 45,383 1,097 99 2,543 52,314
Frosen 1,322 401 13,689 8,855 10,833 70,020 0 14,203 119,323
Haddock Frosen 0 31 171 175 501 0 0 0 878
Pollack Fresh 17 7 2,355 0 299 0 0 16 2,694
Frosen 18 31 5,181 0 886 0 0 106 6,222
Other codfish Frosen 65 535 11,180 1,570 560 220 1,948 150 16,227
Mackerel Frosen 0 271 1,334 3,950 117 0 0 8,734 14,406
Other fish Fresh 68,093 32,045 31,680 98 28,491 519 716 44,605 206,247
Frosen 1,417 9,150 22,154 8,201 2,399 637 8,361 13,132 65,449
Salmon and trout Fresh 510 4,487 7,230 2,684 555 0 0 3,272 18,737
Frosen 4,282 2,203 15,411 6,649 8,423 0 0 1,809 38,777
Herring (incl. cut) Fresh 31 180 1 205 40 0 0 0 456
Frosen 0 34 1,279 1,131 9 0 0 281 2,735
Fillet total   75,881 68,021 112,299 33,517 98,547 88,178 11,124 89,248 576,816
Salted, dried, smoked Herring Salted 0 0 0 0 171 0 0 0 171
Salted/dried 0 0 0 0 82 0 0 0 82
Smoked 0 57 3 0 1,097 0 0 0 1,156
Flatfish Smoked 0 0 6 0 0 622 0 0 628
Cod Salted/dried 0 0 3 0 48 0 33,963 25,664 59,678
Mackerel Smoked 5 0 11 0 2,557 498 0 0 3,071
Other fish Salted 0 0 0 6,850 1,000 0 0 18 7,868
Salted/dried 0 21 875 0 1,043 1,247 0 20 3,206
Smoked 4 471 57 3 25 0 0 2,960 3,521
Salmon and trout Salted/dried 20 0 0 0 0 0 0 0 20
Smoked 1,757 97 7,366 197 1,622 6,070 1,260 6,974 25,343
Eel Smoked 0 1,690 4,457 0 2,257 267 0 0 8,672
Salted, dried, smoked total   1,786 2,336 12,778 7,050 9,903 8,704 35,223 35,635 113,416
Prepared or preserved Herring Prepared 14 2 2,270 0 6,506 1,439 0 0 10,229
Preserved 0 0 8,285 0 30,461 7,940 0 608 47,294
Mackerel   17 0 3,931 11,271 78 0 0 0 15,297
Shrimps   205 9,400 23,254 15,034 41,479 97 2,490 5,815 97,774
Mussels   0 158 5,114 76 24 0 1,637 1,274 8,282
Sardin   19 92 256 1,334 1 0 1,196 0 2,898
Caviar and other roe   129 2,675 803 0 30,704 0 0 82 34,393
Fillet Breaded 0 20,773 5,925 2 5,648 792 0 115 33,255
Ready-prepared dishes etc.   18 577 20,245 5 5,306 0 53 2,888 29,092
Other fishcommodities   1,978 9,975 16,259 10,177 14,800 248 5,348 3,189 61,974
Other Molluscs and Crustaceans   2,584 742 970 3,858 3,061 19 8,778 11,316 31,328
Prepared, preserved total   4,964 44,394 87,310 41,756 138,068 10,534 19,502 25,288 371,816
Fishmeal, oil etc. Fishmeal   5,534 0 69,548 5,419 27,924 0 0 33,015 141,440
Fishoil   3 42,945 21,661 45,709 20,255 0 282 8,870 139,725
Fish-liveroil   0 0 6 7 0 0 0 23 36
Solubles   0 520 3,213 41 110 0 0 248 4,133
Offal   100 7,814 7,565 270 16,638 588 76 126 33,176
Fishmeal, oil etc. total   5,637 51,279 101,993 51,446 64,926 588 358 42,282 318,510
  Total   128,220 325,824 537,300 240,105 816,200 128,744 121,178 281,495 2,579,064

 
Source: The Danish Directorate of Fisheries September 23, 2008
2007
2006
2005
2003
2002
2001
2000
1999