Value of the Danish import from EU-countries of fish and fish products
in 1,000 DKK grouped by commodity groups in 2002

  France (incl. Monaco)

Belgium and Luxembourg
Netherlands

Germany

United kingdom

Sweden

Spain and Portugal

Other EU-contries

EU Total

Whole saltwaterfish Herring Fresh 7 9 26 31,205 17,328 59,719 0 0 108,293
Frosen 0 0 63 0 0 0 0 0 63
Flatfish Fresh 422 463 5,109 3,534 1,919 11,283 59 254 23,043
Frosen 1 15 2,557 7,792 0 458 6,168 5 16,996
Cod Fresh 6,260 347 265 19,468 6,317 110,597 50 7,363 150,665
Frosen 0 0 5 199 660 47 2,727 0 3,638
Haddock Fresh 708 26 24 1,969 954 5,582 0 0 9,263
Frosen 0 0 0 23 1,450 0 0 0 1,473
Pollack Fresh 1,967 4 0 36,590 11,879 10,050 1 2 60,493
Frosen 0 0 29 2 0 0 0 3 34
Other codfish Fresh 139 15 108 1,750 446 3,549 4 0 6,011
Frosen 0 0 3 29 497 0 1,218 0 1,746
Mackerel Fresh 3 0 534 655 92,978 15,229 592 9,723 119,714
Frosen 0 0 540 719 14,918 0 0 13,871 30,048
Other fish Fresh 1,414 113 5,628 6,178 964 36,915 737 9,836 61,783
Frosen 366 430 8,370 4,107 2,861 2,630 2,928 311 22,003
Saltwaterfish total   11,288 1,420 23,261 114,220 153,170 256,058 14,483 41,368 615,266
Freshwaterfish Salmon and trout   8,693 65 815 28,682 59,937 51,040 28,353 38,964 216,551
Eel   11,352 185 34,557 8,090 80 14,704 721 2,209 71,900
Other freshwaterfish   287 5 970 21,799 16 27,130 0 2,229 52,437
Freshwaterfish total   20,332 256 36,343 58,571 60,033 92,875 29,075 43,403 340,887
Molluscs and Crustaceans Lobster and Norway lobster   752 4,460 226 902 5,991 58,150 78 4,049 74,609
Shrimps   9,944 8,664 56,776 40,937 37,957 12,837 555 627 168,297
Other Crustaceans   60 20 496 503 668 710 0 139 2,596
Mussels   30 847 189 114 1 285 0 161 1,627
Other Molluscs   3,046 1,789 1,511 4,960 14,973 351 10,552 1,183 38,364
Molluscs and Crustacean total   13,832 15,780 59,198 47,415 59,591 72,333 11,185 6,159 285,492
Fish for reduction Fish for reduction total   0 0 1,363 7,846 4,206 141,985 0 60 155,459
Fillet Flatfish Frosen 0 1 8,925 83 0 232 0 2 9,244
Cod Fresh 268 289 138 1,392 0 33,587 73 165 35,911
Frosen 236 49 1,026 15,384 1,094 4,038 0 197 22,024
Haddock Frosen 0 0 17 267 53 11 0 0 349
Pollack Fresh 124 21 192 3,845 0 527 0 29 4,736
Frosen 13 0 143 5,375 0 531 0 8 6,070
Other codfish Frosen 0 0 298 22,200 494 1,678 3,958 11 28,639
Mackerel Frosen 0 0 450 1,152 4,965 0 0 4,056 10,622
Other fish Fresh 240 12,958 42,086 5,052 0 26,840 9 263 87,448
Frosen 3,958 8,549 15,272 27,819 1,395 3,287 3,936 916 65,132
Salmon and trout Fresh 14 6 104 613 787 64 0 2,286 3,875
Frosen 7,392 286 284 5,117 3,685 3,402 19 2,238 22,423
Herring (incl. cut) Fresh 0 14 37 610 0 328 0 0 989
Frosen 0 0 304 501 541 0 0 29 1,376
Fillet total   12,245 22,172 69,274 89,410 13,015 74,527 7,995 10,200 298,837
Salted, dried, smoked Herring Salted 134 0 277 953 135 453 0 0 1,952
Salted/dried 0 0 0 0 0 39 0 0 39
Smoked 0 0 0 0 0 22 0 0 23
Flatfish Smoked 0 2 8 0 0 3 0 12 25
Cod Salted 0 0 0 0 0 4 2,449 2,809 5,262
Salted/dried 0 0 25 0 0 33 16,485 0 16,543
Mackerel Smoked 9 0 0 304 8,226 39 0 50 8,628
Other fish Salted 0 0 0 202 9 76 0 277 564
Salted/dried 537 33 17 438 2 1,173 63 1,170 3,434
Smoked 27 0 144 8 151 59 0 85 474
Salmon and trout Salted/dried 0 0 360 9,431 503 0 0 77 10,370
Smoked 53 305 196 14,628 10,783 738 3 6,864 33,571
Eel Smoked 63 0 1,683 2,380 0 1,586 0 0 5,713
Salted, dried, smoked total   824 340 2,710 28,344 19,809 4,228 19,000 11,343 86,598
Prepared or preserved Herring Prepared 0 27 4 6,978 16 8,095 0 77 15,198
Preserved 0 0 105 10,525 0 54,582 0 35 65,248
Mackerel   13 0 0 3,754 17,775 2 0 0 21,544
Shrimps   1,482 3,454 21,195 30,835 22,579 21,852 3,924 505 105,827
Mussels   228 14 266 3,120 66 173 646 1,687 6,201
Sardin   33 0 1 185 1,948 0 2,701 0 4,867
Caviar and other roe   458 2 89 2,745 0 54,604 6 77 57,980
Fillet Breaded 198 0 17,380 10,774 96 4,069 0 5 32,522
Ready-prepared dishes etc.   17 87 45 25,641 495 3,456 4,721 4 34,467
Other fishcommodities   1,910 1,994 1,112 18,432 9,366 14,534 2,885 1,180 51,412
Other Molluscs and Crustaceans   3,826 6,487 1,912 1,211 857 3,494 7,519 321 25,626
Prepared, preserved total   8,165 12,066 42,109 114,200 53,197 164,861 22,402 3,892 420,891
Fishmeal, oil etc. Fishmeal   389 0 1,316 25,829 1,611 21,433 0 0 50,579
Fishoil   558 0 4,635 5,104 3,166 31,239 0 38 44,739
Fish-liveroil   0 0 0 98 193 0 0 0 291
Solubles   0 0 0 45,520 58 126 0 0 45,704
Offal   217 0 10,170 1,270 379 12,948 180 2 25,165
Fishmeal, oil etc. total   1,165 0 16,121 77,820 5,407 65,745 180 40 166,479
  Total   67,851 52,033 250,379 537,826 368,428 872,610 104,319 116,464 2,369,910

 
Source: The Danish Directorate of Fisheries September 23, 2008
2007
2006
2005
2004
2003
2001
2000
1999