Value of the Danish import from EU-countries of fish and fish products
in 1,000 DKK grouped by commodity groups in 2007

  France (incl. Monaco)

Netherlands

Germany

United kingdom

Sweden

Poland

Spain and Portugal

Other EU-contries

EU Total

Whole saltwaterfish Herring Fresh 0 7,845 13,810 13,104 61,219 14 0 2,077 98,070
Frosen 0 4 18 106 6,380 0 0 5 6,513
Flatfish Fresh 358 3,035 9,826 1,724 12,904 1,021 278 2,649 31,794
Frosen 5 3,699 467 0 1,449 0 597 21 6,237
Cod Fresh 956 1,230 47,083 3,251 115,074 2,622 518 20,009 190,743
Frosen 0 66,268 44,128 0 54 0 0 287 110,738
Haddock Fresh 342 2 6,981 1,449 12,184 0 0 156 21,114
Frosen 0 0 0 0 16 0 0 0 16
Pollack Fresh 9,856 3 50,574 10,001 12,634 0 14 0 83,081
Frosen 0 20 15 0 34 0 0 42 111
Other codfish Fresh 404 0 8,609 678 11,957 6 172 514 22,339
Frosen 0 132 278 11 0 0 1,328 0 1,750
Mackerel Fresh 3 81 246 25,731 8,666 0 1,524 36,131 72,382
Frosen 0 871 656 17,411 35 105 0 40,058 59,136
Other fish Fresh 1,672 13,748 6,973 3,351 79,503 9,432 317 15,803 130,799
Frosen 230 5,795 1,369 6,097 2,554 8,113 6,465 1,390 32,012
Saltwaterfish total   13,825 102,733 191,032 82,913 324,663 21,313 11,213 119,141 866,835
Freshwaterfish Salmon and trout   7,872 262 37,852 17,361 138,264 4,500 9,099 54,716 269,925
Eel   13,329 8,891 8,044 12,528 13,751 2,751 0 1,499 60,793
Other freshwaterfish   519 770 2,496 190 24,584 467 97 16,370 45,492
Freshwaterfish total   21,720 9,922 48,391 30,080 176,599 7,717 9,196 72,584 376,210
Molluscs and Crustaceans Lobster and Norway lobster   3,077 0 3,088 9,706 51,735 3 0 3,149 70,757
Shrimps   2,066 96,059 23,666 31,947 1,054 26 524 14,187 169,528
Other Crustaceans   388 580 552 361 268 0 1,562 572 4,283
Mussels   104 4,192 38 2 56 0 17 177 4,585
Other Molluscs   7,735 2,028 2,457 9,082 6,329 30 7,630 10,205 45,497
Molluscs and Crustacean total   13,369 102,859 29,801 51,098 59,442 59 9,733 28,291 294,651
Fish for reduction Fish for reduction total   0 696 24,713 2,374 224,321 21,505 3 12,143 285,755
Fillet Flatfish Frosen 0 18,513 264 799 193 29,826 0 241 49,836
Cod Fresh 278 103 685 0 43,128 5,945 143 6,152 56,434
Frosen 1,173 505 36,369 5,114 5,981 93,727 3 20,180 163,051
Haddock Frosen 0 536 97 5,119 247 6,039 549 363 12,951
Pollack Fresh 31 0 2,402 0 872 25 0 5 3,335
Frosen 450 133 3,676 3 1,515 415 0 965 7,157
Other codfish Frosen 255 1,809 5,267 190 388 638 441 3,669 12,658
Mackerel Frosen 0 273 232 1,045 0 0 0 1,346 2,895
Other fish Fresh 77,503 12,752 20,869 230 1,303 1,791 29 22,454 136,932
Frosen 5,234 27,550 35,271 10,000 2,435 4,200 7,163 28,250 120,103
Salmon and trout Fresh 3,526 742 2,131 345 8,035 3,698 0 1,120 19,597
Frosen 2,498 372 8,419 7,858 6,228 1,483 1,271 3,590 31,717
Herring (incl. cut) Fresh 0 0 748 733 5 103 0 703 2,291
Frosen 0 1 328 371 40 27 0 388 1,155
Fillet total   90,947 63,288 116,757 31,806 70,369 147,917 9,600 89,427 620,110
Salted, dried, smoked Herring Salted 11 352 9 0 47 105 0 0 525
Smoked 0 0 0 47 0 0 0 0 47
Flatfish Smoked 0 0 166 0 0 150 0 36 352
Salted/dried 0 0 26 0 0 0 0 0 26
Cod Salted/dried 839 66 0 1,160 116 0 34,822 14,435 51,438
Mackerel Smoked 0 385 1 0 0 0 0 0 386
Other fish Salted 0 0 452 575 826 0 0 0 1,854
Smoked 0 2 50 995 0 0 0 309 1,355
Salted/dried 0 95 200 0 283 0 1,067 91 1,735
Salmon and trout Smoked 368 11,008 8,725 2,337 14,887 12,419 495 35,229 85,469
Salted/dried 0 0 484 0 0 0 0 0 484
Eel Smoked 0 1,433 2,547 0 1,135 8,473 0 0 13,587
Salted, dried, smoked total   1,218 13,341 12,660 5,115 17,294 21,147 36,383 50,101 157,258
Prepared or preserved Herring Prepared 142 0 2,623 1,436 4,899 2,464 0 76 11,640
Preserved 0 0 5,966 0 33,011 1,665 104 874 41,620
Mackerel   435 0 1,598 7,325 4,596 0 0 0 13,954
Shrimps   82 8,016 13,854 56,175 14,090 8 2,614 8,802 103,641
Mussels   12 699 12,208 2,517 9 2 665 4,932 21,044
Sardin   371 0 227 1,522 49 0 1,530 4 3,702
Caviar and other roe   5,152 3 2,936 0 3,229 0 0 5,471 16,791
Fillet Breaded 0 25,311 4,855 1,368 3,534 18,384 0 382 53,833
Ready-prepared dishes etc.   1 7,055 39,869 130 6,156 1 184 167 53,563
Other fishcommodities   1,747 2,288 45,104 15,739 13,593 2,740 3,305 3,932 88,449
Other Molluscs and Crustaceans   2,644 1,611 1,791 1,064 7,396 2 8,760 22,250 45,518
Prepared, preserved total   10,587 44,982 131,030 87,277 90,562 25,266 17,161 46,890 453,754
Fishmeal, oil etc. Fishmeal   2,316 44 328,963 1,158 24 0 0 0 332,505
Fishoil   479 61,637 12,122 88,378 3,257 0 0 0 165,873
Fish-liveroil   0 0 7 0 0 0 0 0 7
Solubles   0 710 4,962 0 130 0 0 0 5,802
Offal   6,259 10,703 3,670 7 65,259 4,058 583 2,971 93,509
Fishmeal, oil etc. total   9,055 73,094 349,723 89,543 68,669 4,058 583 2,972 597,697
  Total   160,720 410,915 904,108 380,205 1,031,920 248,983 93,871 421,548 3,652,269

 
Source: The Danish Directorate of Fisheries November 14, 2008
2006
2005
2004
2003
2002
2001
2000
1999